Compression moulding
Manufacturer | Size of the vulcanisation surface in mm | Clamping force in kN |
Berstorff | 600 x 600 | 3041 |
Dieffenbacher | 500 x 500 | 1924 |
Becker van Hüllen | 400 x 400 | 981 |
Becker van Hüllen | 300 x 300 | 1608 |
Becker van Hüllen | 340 x 340 | 1608 |
Becker van Hüllen | 900 x 700 | 3041 |
Dieffenbacher | 800 x 800 | 3041 |
Siempelkamp | 600 x 600 | 3041 |
Becker van Hüllen | 2000 x 1200 | 1414 |
Autoclave
Manufacturer | Diameter x useful length (mm) | Heating |
Scholz | 1.500 x 1.800 | Dry heated |
Scholz | 1.750 x 4.000 | Steam heated |
Rolling mill
Manufacturer | Diameter x width (mm) |
Buzuluk | 315 x 630 |