| Manufacturer | Size of the vulcanisation surface in mm | Clamping force in kN |
|---|---|---|
| Berstorff | 600 x 600 | 3041 |
| Dieffenbacher | 500 x 500 | 1924 |
| Becker van Hüllen | 400 x 400 | 981 |
| Becker van Hüllen | 300 x 300 | 1608 |
| Becker van Hüllen | 340 x 340 | 1608 |
| Becker van Hüllen | 900 x 700 | 3041 |
| Dieffenbacher | 800 x 800 | 3041 |
| Siempelkamp | 600 x 600 | 3041 |
| Becker van Hüllen | 2000 x 1200 | 1414 |
| Manufacturer | Diameter x useful length (mm) | Heating |
|---|---|---|
| Scholz | 1.500 x 1.800 | Dry heated |
| Scholz | 1.750 x 4.000 | Steam heated |
| Manufacturer | Diameter x width (mm) |
|---|---|
| Buzuluk | 315 x 630 |
You are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information